Location of Areas Intended for Real Estate Development
N1
Neighborhood 01
Collective Housing Units | 5488 |
Individual Housing Units | 477 |
Public Facilities | 42 |
Local Shops | 3 |
Hotel | 1 |
N2
Neighborhood 02
Individual Residences | 298 |
Collective Residences | 289 |
Public Facilities | 34 |
Local Shops | 5 |
N3
Neighborhood 03
Mixed-Use Buildings | 250 |
Collective Residences | 223 |
Public Facilities | 39 |
Local Shops | 1 |
N4
Neighborhood 04
Collective Residences | 665 |
Mixed-Use Buildings | 584 |
Individual Residences | 553 |
Public Facilities | 35 |
Local Shops | 1 |
N5
Neighborhood 05
Mixed-Use Buildings | 716 |
Individual Residences | 515 |
Collective Residences | 77 |
Public Facilities | 31 |
Local Shops | 1 |
N6
Neighborhood 06
Individual Residences | 792 |
Collective Residences | 755 |
Mixed-Use Buildings | 415 |
Public Facilities | 38 |
Commercial Facilities | 8 |
N8
N10
Neighborhood 10
Mixed-Use Residences | 348 |
Public Facilities | 16 |
Commercial Facilities | 14 |
Business Facilities | 11 |
Hotels | 2 |
N11
N12
Neighborhood 12
Mixed-Use Buildings | 760 |
Individual Residences | 427 |
Public Facilities | 33 |
Collective Residences | 4 |
Local Shop | 1 |
N13
Neighborhood 13
Individual Residences | 899 |
Mixed-Use Buildings | 415 |
Collective Residences | 211 |
Public Facilities | 34 |
Local Shops | 2 |








